2016年3月のセールスケジュールが公開されています。
March sales schedule | League of Legends
Regularly Scheduled Sales:
Champion | Sale Price | Skin | Sale Price |
---|---|---|---|
Aatrox | 487 RP | Arcade Sona | 675 RP |
Ahri | 440 RP | Arctic Ops Varus | 675 RP |
Akali | 395 RP | Barbarian Sion | 375 RP |
Bard | 487 RP | Battlecast Kog'Maw | 675 RP |
Braum | 487 RP | Bilgewater Katarina | 487 RP |
Draven | 487 RP | Bittersweet Lulu | 487 RP |
Ezreal | 440 RP | Black Belt Udyr | 260 RP |
Gangplank | 395 RP | Blood Moon Kalista | 487 RP |
Gragas | 395 RP | Commando Jarvan IV | 260 RP |
Heimerdinger | 395 RP | Dragonslayer Braum | 487 RP |
Jarvan IV | 440 RP | Firecracker Jinx | 675 RP |
Jayce | 487 RP | Frost Queen Janna | 487 RP |
Kalista | 487 RP | Frostfire Annie | 487 RP |
Kog'Maw | 440 RP | Giant Enemy Crabgot | 260 RP |
LeBlanc | 395 RP | Gladiator Draven | 487 RP |
Leona | 440 RP | Groovy Zilean | 260 RP |
Lucian | 487 RP | Haunted Zyra | 675 RP |
Malphite | 292 RP | Headhunter Master Yi | 487 RP |
Miss Fortune | 395 RP | Headhunter Rengar | 487 RP |
Nautilus | 440 RP | Imperial Xin Zhao | 260 RP |
Nocturne | 440 RP | Jack of Hearts Twisted Fate | 260 RP |
Quinn | 487 RP | Lil' Slugger Trundle | 260 RP |
Rek'Sai | 487 RP | Mad Hatter Shaco | 260 RP |
Riven | 440 RP | Mafia Miss Fortune | 487 RP |
Sejuani | 440 RP | Marauder Ashe | 375 RP |
Taric | 292 RP | Marauder Warwick | 375 RP |
Thresh | 487 RP | Mythic Cassiopeia | 487 RP |
Tryndamere | 292 RP | Officer Caitlyn | 487 RP |
Twisted Fate | 292 RP | Pentakill Olaf | 487 RP |
Udyr | 292 RP | Sakura Karma | 260 RP |
Vel'Koz | 487 RP | Spellthief Lux | 375 RP |
Vi | 487 RP | Warden Nautilus | 375 RP |
Vladimir | 440 RP | Warden Sivir | 375 RP |
Wukong | 440 RP | Warlord Shen | 487 RP |
Ziggs | 440 RP | Warring Kingdoms Nidalee | 487 RP |
Zilean | 292 RP | Woad Scout Quinn | 487 RP |
Early Sales
Skin | Price | Sale Price |
---|---|---|
Demon Vi | 1350 RP | 975 RP |
Ironside Malphite | 975 RP | 750 RP |
Marauder Alistar | 750 RP | 520 RP |
PROJECT: Lucian | 1350 RP | 975 RP |
PROJECT: Zed | 1350 RP | 975 RP |
Void Bringer Illaoi | 1350 RP | 975 RP |
Warden Jax | 750 RP | 520 RP |