2016年2月のセールスケジュールが公開されています。
February sales schedule | League of Legends
Champion | Sale Price | Skin | Sale Price |
---|---|---|---|
Anivia | 395 RP | Arcade Hecarim | 675 RP |
Azir | 487 RP | Arclight Vel'Koz | 675 RP |
Corki | 395 RP | Battle Regalia Poppy | 260 RP |
Dr. Mundo | 292 RP | Battlecast Xerath | 260 RP |
Ekko | 487 RP | Blood Moon Elise | 487 RP |
Elise | 487 RP | Boom Boom Blitzcrank | 260 RP |
Fiora | 440 RP | Buccaneer Tristana | 260 RP |
Fizz | 440 RP | Crimson Elite Riven | 260 RP |
Galio | 440 RP | Crimson Elite Talon | 375 RP |
Gnar | 487 RP | Dark Crystal Ryze | 487 RP |
Janna | 292 RP | Deep Terror Thresh | 487 RP |
Jax | 292 RP | Dragonslayer Vayne | 487 RP |
Kha'Zix | 487 RP | Earthrune Skarner | 260 RP |
Lee Sin | 440 RP | El Tigre Braum | 675 RP |
Morgana | 292 RP | Ghost Bride Morgana | 487 RP |
Olaf | 395 RP | Hextech Anivia | 375 RP |
Pantheon | 395 RP | High Noon Yasuo | 487 RP |
Rengar | 487 RP | Hired Gun Lucian | 487 RP |
Rumble | 440 RP | Jurassic Kog'Maw | 487 RP |
Shaco | 395 RP | Loch Ness Cho'Gath | 260 RP |
Shen | 395 RP | Mafia Jinx | 487 RP |
Skarner | 440 RP | Night Hunter Rengar | 487 RP |
Syndra | 487 RP | Officer Vi | 487 RP |
Tahm Kench | 487 RP | Pentakill Karthus | 375 RP |
Teemo | 292 RP | Pool Party Graves | 675 RP |
Trundle | 440 RP | Pool Party Leona | 487 RP |
Vayne | 440 RP | Royal Guard Fiora | 260 RP |
Viktor | 440 RP | Runeguard Volibear | 487 RP |
Yasuo | 487 RP | Scorched Earth Renekton | 487 RP |
Yorick | 440 RP | Sweeper Alistar | 375 RP |
Zac | 487 RP | Tundra Fizz | 375 RP |
Zyra | 487 RP | Veigar Greybeard | 375 RP |
Early Sales
Skin | Price | Sale Price |
---|---|---|
Academy Ekko | 750 RP | 520 RP |
Academy Vladimir | 750 RP | 520 RP |
Arcade Riven | 1350 RP | 975 RP |
Captain Gangplank | 975 RP | 750 RP |
Cottontail Fizz | 975 RP | 750 RP |
PROJECT: Fiora | 1350 RP | 975 RP |
PROJECT: Leona | 1350 RP | 975 RP |
Shadowfire Kindred | 1350 RP | 975 RP |